BPR Bank
| Currency | Bank buys | Bank sells |
|---|---|---|
| USD US dollar | 1,473.5 | 1,483.5 |
| EUR Euro | 1,651.6 | 1,671.6 |
| KES Kenyan shilling | 11.3 | 12.9 |
| UGX Ugandan shilling | 0.32 | 0.42 |
| TZS Tanzanian shilling | 0.55 | 0.65 |
| CNY Chinese yuan | 220.6 | 227.1 |
Log in to Kivu to see the contact details. Kivu is free.
Rates and terms are indicative and set by the provider. Confirm with the provider before you decide. Kivu is not a bank or an insurer and does not give financial advice.